Web Server Statistics for gilmasafaris.comProgram started on Wed, Feb 28 2018 at 1:14 PM.
Analyzed requests from Mon, Feb 26 2018 at 11:18 PM to Wed, Feb 28 2018 at 1:12 PM (1.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,446
Average successful requests per day: 915
Successful requests for pages: 222
Average successful requests for pages per day: 139
Failed requests: 598
Redirected requests: 24
Distinct files requested: 593
Distinct hosts served: 44
Data transferred: 55.50 megabytes
Average data transferred per day: 35.14 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2018 | 1446 | 222 | ![]() ![]() ![]() |
Busiest month: Feb 2018 (222 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 2 | 2 | ![]() |
| Tue | 327 | 154 | ![]() ![]() ![]() ![]() |
| Wed | 1117 | 66 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 7 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 160 | 15 | ![]() |
| 3 | 50 | 5 | ![]() ![]() |
| 4 | 2 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 4 | 2 | ![]() |
| 7 | 9 | 6 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 7 | 3 | ![]() |
| 11 | 2 | 1 | ![]() |
| 12 | 665 | 29 | ![]() ![]() ![]() ![]() |
| 13 | 236 | 8 | ![]() |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1 | 0 | |
| 17 | 0 | 0 | |
| 18 | 116 | 68 | ![]() ![]() |
| 19 | 23 | 9 | ![]() ![]() |
| 20 | 38 | 16 | ![]() |
| 21 | 41 | 18 | ![]() ![]() |
| 22 | 40 | 15 | ![]() |
| 23 | 27 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1446 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1127 | 59.70% | 41 |
| 92 | 17.36% | 66.102 |
| 80 | 0.69% | 212.83 |
| 57 | 10.26% | 66.249 |
| 46 | 8.66% | 118 |
| 7 | 1.47% | 209.85 |
| 5 | 0.32% | 54 |
| 5 | 0.01% | 67.218 |
| 4 | 0.43% | 218.241 |
| 4 | 0.32% | 52 |
| 2 | 47 | |
| 1 | 162.244 | |
| 1 | 0.11% | 40 |
| 1 | 0.11% | 51 |
| 1 | 34 | |
| 1 | 35 | |
| 1 | 0.12% | 90 |
| 1 | 45 | |
| 1 | 0.11% | 94 |
| 1 | 0.11% | 95 |
| 8 | 0.23% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://gilmasafaris.com/wp-login.php |
| 1 | http://gilmasafaris.com/wp-admin/options-permalink.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://gilmasafaris.com/wp-admin/customize.php |
| 3 | http://gilmasafaris.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1274 | http://gilmasafaris.com/ |
| 1 | https://mawords.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 952 | 94 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 172 | 76 | WordPress/4.9.4; http://gilmasafaris.com |
| 63 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Safari/537.36 Chrome-Lighthouse |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e Safari/602.1 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 46 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safari/537.36 Chrome-Lighthouse |
| 2 | 2 | Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
| 46 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 45 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 |
| 1 | 1 | Curl/PHP 5.6.33 (http://github.com/shuber/curl) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.8; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Opera/9.80 (Windows NT 6.0; WOW64; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.18 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/37.0.2062.124 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;) |
| 1 | 1 | python-requests/2.7.0 CPython/2.7.6 Windows/2008ServerR2 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3 |
| 78 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1034 | 103 | Firefox |
| 953 | 95 | Firefox/53 | |
| 3 | 3 | Firefox/46 | |
| 2 | 2 | Firefox/33 | |
| 1 | 1 | Firefox/55 | |
| 1 | 1 | Firefox/57 | |
| 1 | 1 | Firefox/52 | |
| 2 | 172 | 76 | WordPress |
| 172 | 76 | WordPress/4 | |
| 3 | 224 | 34 | Safari |
| 214 | 24 | Safari/537 | |
| 5 | 5 | Safari/602 | |
| 4 | 4 | Safari/533 | |
| 1 | 1 | Safari/536 | |
| 4 | 4 | 4 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 5 | 4 | 1 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | Curl |
| 1 | 1 | Curl/PHP | |
| 8 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1160 | 116 | Unix |
| 1160 | 116 | Linux | |
| 2 | 175 | 77 | OS unknown |
| 3 | 102 | 22 | Windows |
| 14 | 11 | Unknown Windows | |
| 11 | 7 | Windows NT | |
| 76 | 3 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1100 | 200 OK |
| 17 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 346 | 304 Not modified since last retrieval |
| 2 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 18 | 404 Document not found |
| 576 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 467 | |
| 1B- 10B | 1 | |
| 11B- 100B | 103 | 0.01% |
| 101B- 1kB | 203 | 0.15% |
| 1kB- 10kB | 288 | 2.21% |
| 10kB-100kB | 271 | 19.15% |
| 100kB- 1MB | 97 | 41.69% |
| 1MB- 10MB | 16 | 36.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 309 | 31.58% | .php [PHP] |
| 186 | 18.04% | .png [PNG graphics] |
| 360 | 16.40% | .js [JavaScript code] |
| 170 | 11.71% | .css [Cascading Style Sheets] |
| 222 | 10.65% | [directories] |
| 136 | 9.41% | .jpg [JPEG graphics] |
| 15 | 1.48% | .woff2 |
| 5 | 0.37% | .ttf |
| 4 | 0.24% | .woff |
| 39 | 0.12% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 776 | 51.58% | /wp-content/ |
| 184 | 32.23% | /wp-admin/ |
| 307 | 9.03% | [root directory] |
| 119 | 6.36% | /wp-includes/ |
| 59 | 0.80% | /replaceDB/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 159 | 8.51% | Feb/28/18 1:12 PM | / |
| 125 | 1.27% | Feb/28/18 1:12 PM | /wp-admin/admin-ajax.php |
| 20 | Feb/28/18 12:46 PM | /wp-admin/admin-ajax.php?action=wordfence_testAjax | |
| 85 | 0.52% | Feb/28/18 12:29 PM | /wp-login.php |
| 59 | 0.80% | Feb/27/18 6:13 PM | /replaceDB/ |
| 56 | Feb/28/18 1:12 PM | /wp-cron.php | |
| 24 | 0.42% | Feb/28/18 1:12 PM | /wp-content/uploads/2015/12/bg-noise.png |
| 12 | 0.21% | Feb/28/18 1:12 PM | /wp-content/uploads/2015/12/bg-noise.png?id=232 |
| 24 | 0.02% | Feb/28/18 1:12 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 17 | Feb/28/18 1:12 PM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.0.1 | |
| 22 | 0.15% | Feb/28/18 1:12 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js |
| 17 | 0.03% | Feb/28/18 1:12 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=5.0.1 |
| 892 | 88.31% | Feb/28/18 1:12 PM | [not listed: 385 files] |