CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	24	8	8	9	456152
D	25333833	25351336
17592	270	1	0	67
17593	5	1	0	0
17596	192	2	1	74703
17597	11	2	1	74703
17597	247	2	1	74703
17600	167	2	0	67
17600	180	1	0	0
17600	225	2	1	0
17603	49	2	1	77253
17603	213	4	1	77336
17604	68	2	1	0
17604	180	2	1	77253
17605	27	1	0	67
1	0	0	1	0	0	25339201	0	0	25339201	0	0	/?35.153.202.36
1	1	0	0	0	25345128	0	0	25345128	0	0	0	/wp-cron.php?doing_wp_cron=1520610538.9113609790802001953125
1	1	0	0	0	25333947	0	0	25333947	0	0	0	/wp-cron.php?doing_wp_cron=1519939672.6237430572509765625000
1	1	0	0	0	25349386	0	0	25349386	0	0	71	/wp-cron.php?doing_wp_cron=1520865991.4749360084533691406250
1	1	0	0	0	25340916	0	0	25340916	0	0	0	/wp-cron.php?doing_wp_cron=1520357800.0734028816223144531250
1	0	0	0	3	0	0	25351336	0	0	25333947	0	/.well-known/assetlinks.json
1	1	0	0	0	25339737	0	0	25339737	0	0	0	/wp-cron.php?doing_wp_cron=1520287072.8944649696350097656250
1	0	0	0	2	0	0	25351336	0	0	25333833	0	/apple-app-site-association
1	1	0	0	0	25339201	0	0	25339201	0	0	0	/wp-cron.php?doing_wp_cron=1520254872.6486570835113525390625
1	8	8	5	0	25350661	25348568	0	25339201	25330644	0	455868	/
1	1	0	0	0	25349386	0	0	25349386	0	0	12	/wp-admin/admin-ajax.php?action=wordfence_testAjax
1	1	0	0	0	25344838	0	0	25344838	0	0	0	/wp-cron.php?doing_wp_cron=1520593098.8066079616546630859375
1	1	0	0	0	25348568	0	0	25348568	0	0	0	/wp-cron.php?doing_wp_cron=1520816933.7789909839630126953125
1	1	0	0	0	25349386	0	0	25349386	0	0	0	/wp-admin/admin-ajax.php?action=wordfence_doScan&isFork=0&scanMode=quick&cronKey=74e2b6153d5ce2221c57d7f5
1	1	0	0	0	25350101	0	0	25350101	0	0	0	/wp-cron.php?doing_wp_cron=1520908894.8372890949249267578125
1	1	0	0	0	25344901	0	0	25344901	0	0	0	/wp-cron.php?doing_wp_cron=1520596884.0926709175109863281250
1	0	0	2	0	0	25350661	0	0	25349386	0	0	/?66.249.64.208
1	0	0	0	3	0	0	25351336	0	0	25333833	0	/.well-known/apple-app-site-association
1	2	0	0	0	25351335	0	0	25344838	0	0	134	/robots.txt
1	1	0	0	0	25333833	0	0	25333833	0	0	67	/robots.txt?35.153.202.36
1	0	0	0	1	0	0	25344875	0	0	25344875	0	/apple-app-site-association?35.153.202.36
1	1	0	0	0	25350661	0	0	25350661	0	0	0	/wp-cron.php?doing_wp_cron=1520942504.7562561035156250000000
3	1	0	0	0	25350661	0	0	25350661	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520942504.7562561035156250000000
3	1	0	0	0	25339201	0	0	25339201	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520254872.6486570835113525390625
3	6	6	0	0	25350661	0	0	25339201	0	0	455868	https://41.220.128.10/
3	1	0	0	0	25349386	0	0	25349386	0	0	12	https://gilmasafaris.com/wp-admin/admin-ajax.php?action=wordfence_testAjax
3	1	0	0	0	25345128	0	0	25345128	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520610538.9113609790802001953125
3	1	0	0	0	25333947	0	0	25333947	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1519939672.6237430572509765625000
3	1	0	0	0	25344838	0	0	25344838	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520593098.8066079616546630859375
3	1	0	0	0	25349386	0	0	25349386	0	0	71	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520865991.4749360084533691406250
3	1	0	0	0	25340916	0	0	25340916	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520357800.0734028816223144531250
3	1	0	0	0	25348568	0	0	25348568	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520816933.7789909839630126953125
3	1	0	0	0	25339737	0	0	25339737	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520287072.8944649696350097656250
3	1	0	0	0	25344901	0	0	25344901	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520596884.0926709175109863281250
3	1	0	0	0	25350101	0	0	25350101	0	0	0	https://gilmasafaris.com/wp-cron.php?doing_wp_cron=1520908894.8372890949249267578125
4	0	0	2	0	0	25330644	0	0	25330644	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4	2	2	2	0	25348568	25348568	0	25339201	25339201	0	151956	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
4	13	0	0	0	25350661	0	0	25333947	0	0	83	WordPress/4.9.4; https://gilmasafaris.com
4	3	0	0	9	25351335	0	25351336	25333833	0	25333833	201	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	2	2	0	25349386	25349386	0	25339737	25339737	0	151956	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de)
4	2	2	0	0	25350101	0	0	25345128	0	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4	2	2	2	0	25350661	25350661	0	25340916	25340916	0	151956	Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
5	0	0	0	1	0	0	25351336	0	0	25351336	0	66.249.66.204
5	0	0	0	2	0	0	25344875	0	0	25344838	0	66.249.64.206
5	2	2	2	0	25350661	25350661	0	25349386	25349386	0	154506	137.226.113.28
5	2	2	0	0	25350101	0	0	25345128	0	0	0	138.246.253.19
5	3	3	3	0	25348568	25348568	0	25339201	25339201	0	226659	137.226.113.27
5	0	0	0	1	0	0	25344901	0	0	25344901	0	66.249.64.204
5	1	1	1	0	25339737	25339737	0	25339737	25339737	0	74703	137.226.113.26
5	0	0	2	0	0	25330644	0	0	25330644	0	0	35.153.202.36
5	13	0	0	0	25350661	0	0	25333947	0	0	83	41.220.128.10
5	0	0	0	2	0	0	25333833	0	0	25333833	0	66.249.65.112
5	0	0	0	1	0	0	25351336	0	0	25351336	0	66.249.66.208
5	1	0	0	1	25333833	0	25333947	25333833	0	25333947	67	66.249.65.110
5	1	0	0	1	25351335	0	25351336	25351335	0	25351336	67	66.249.66.206
5	1	0	0	0	25344838	0	0	25344838	0	0	67	66.249.64.208
z	0	13	2	25350661	0
z	2	5	0	25351335	284
z	5	6	6	25350661	455868
c	200	24	25351335
c	301	8	25350661
c	404	9	25351336
