AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/magukemarygmail/tmp/awstats/awstats.gilmasafaris.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2706                
POS_VISITOR 7831                
POS_DAY 9673                
POS_DOMAIN 3420                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4248                
POS_EMAILSENDER 4379                
POS_EMAILRECEIVER 4522                
POS_SESSION 9808                
POS_SIDER 10014               
POS_FILETYPES 4657                
POS_DOWNLOADS 4985                
POS_OS 5033                
POS_BROWSER 5260                
POS_SCREENSIZE 5813                
POS_UNKNOWNREFERER 5887                
POS_UNKNOWNREFERERBROWSER 6079                
POS_ORIGIN 6289                
POS_SEREFERRALS 6429                
POS_PAGEREFS 6573                
POS_SEARCHWORDS 6788                
POS_KEYWORDS 6940                
POS_MISC 2369                
POS_ERRORS 6999                
POS_CLUSTER 3662                
POS_SIDER_404 7157                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301000513 2097 539271 9484413107928
FirstTime 20180226231822
LastTime 20180228215057
LastUpdate 20180301132635 2097 0 2096 0 0
TotalVisits 67                  
TotalUnique 44                  
MonthHostsKnown 0                   
MonthHostsUnknown 45                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 14 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 79406 31 31 90100
1 1 1 623 1 1 0
2 24 158 17054500 3 4 61413
3 10 50 5101654 0 0 0
4 2 2 4235 1 1 2835
5 0 0 0 0 0 0
6 4 4 63014 4 4 6562
7 9 9 151203 5 5 91716
8 6 6 3738 1 2 0
9 0 0 0 0 0 0
10 7 7 123327 1 1 0
11 2 2 61346 0 0 0
12 185 660 20750363 29 31 65835
13 61 396 10456630 6 6 0
14 12 14 564 0 0 0
15 141 510 16418969 9 9 2886
16 281 863 35429183 16 46 6627147
17 193 416 18581000 6 7 0
18 84 163 10437936 3 8 15709
19 23 23 179017 126 126 367080
20 38 38 233036 128 128 372416
21 51 57 696993 120 125 348888
22 40 40 242138 111 111 322860
23 27 27 167947 54 54 156840
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
tz 1067 3095 108202715
fr 81 81 462589
us 49 226 22009294
cn 11 51 5352885
ca 3 3 1869
kr 2 2 4235
co 1 1 3612
rs 1 1 61346
mx 1 1 3612
it 1 1 69707
ua 1 1 61346
br 1 1 3612
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
facebookexternalhit/ 27 6595411 20180228182538 0
no_user_agent 3 53397 20180227123851 0
Curl/PHP 1 61346 20180228022431 0
Googlebot/ 1 67 20180228022606 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ttf 7 367244 0 0
xml 2 2090 0 0
gif 44 43758 0 0
css 497 9234076 0 0
js 998 12654967 0 0
png 333 12502929 0 0
eot 1 22449 0 0
svg 44 16246 0 0
woff2 23 1300008 0 0
php 834 72208764 0 0
html 343 18626264 0 0
jpg 293 8879830 0 0
jpeg 36 76349 0 0
woff 9 301848 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 11 11
ios_iphone 5 5
winunknown 1 1
win7 10 10
win8 2 2
win2003 1 1
Unknown 180 180
linux 3008 892
winxp 76 76
linuxandroid 167 38
winlong 2 2
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
firefox46.0 3 3
safari 5 5
chrome61.0.3116.0 109 15
chrome39.0.2171.95 1 1
chrome37.0.2062.124 1 1
firefox57.0 1 1
firefox55.0 1 1
chrome58.0.3029.83 54 11
firefox53.0 2852 870
mozilla 2 2
msie8.0 1 1
msie11.0 4 4
chrome41.0.2272.118 46 6
android 4 4
chrome61.0.3163.100 2 2
msie10.0 2 2
chrome21.0.1180.89 1 1
firefox52.0 1 1
Unknown 180 180
chrome64.0.3282.137 62 16
firefox33.0 2 2
msie6.0 1 1
opera12.18 1 1
firefox29.0 73 73
chrome34.0.1847.114 1 1
chrome63.0.3239.132 53 13
chrome19.0.1063.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/4.9.4;_http://gilmasafaris.com 20180228214017
Mozilla/4.0_(compatible;_Synapse) 20180227163647
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.7.0_CPython/2.7.6_Windows/2008ServerR2 20180227182228
WordPress/4.9.4;_http://gilmasafaris.com 20180228214017
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 197 197
From1 3 3
From2 0 0
From3 4 4
From4 1015 3260
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 3 3
https://mawords.com/gilmasafaris.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 21 91240
401 2 216
302 25 0
403 2 5528
301 24 483
503 577 1678198
206 3 46401
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/blog/wp-includes/wlwmanifest.xml 1 -
/robots.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/ 2 -
/ 3 -
/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-admin/admin-ajax.php 5 http://gilmasafaris.com/wp-admin/customize.php
/booking 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 45
41.220.130.91 705 2629 84253169 20180228171929
41.220.128.10 179 179 804798 20180228214017
41.220.130.47 147 201 17300224 20180228165506
212.83.178.147 80 80 401243 20180228124427
41.220.136.40 17 21 854448 20180227125107
41.75.223.29 12 18 428026 20180228215057
197.186.63.42 7 47 4562050 20180228183200
66.102.8.3 6 35 4976458 20180228022616
66.249.93.205 6 28 2167093 20180228164949
118.24.26.60 6 46 5039685 20180228030557
67.218.134.221 5 5 3115 20180227082337
66.249.93.206 5 41 4399990 20180228171017
66.249.93.207 5 38 4043285 20180228164749
218.241.108.76 4 4 251854 20180228130509
66.102.8.30 3 27 1432729 20180228022606
66.102.8.4 3 30 3693975 20180228022604
47.254.134.234 2 2 1246 20180227123549
186.86.98.159 1 1 3612 20180228040839
35.163.128.179 1 1 623 20180227080139
40.121.181.253 1 1 61346 20180228025635
51.254.114.91 1 1 61346 20180228024026
54.190.44.75 1 1 61346 20180228005513
52.224.64.231 1 1 61346 20180228071846
211.115.79.122 1 1 623 20180227012734
95.180.97.92 1 1 61346 20180227184501
94.130.167.248 1 1 61346 20180227184907
187.52.172.2 1 1 3612 20180228154725
110.88.45.163 1 1 61346 20180228105332
52.234.130.245 1 1 61346 20180228071850
52.191.199.140 1 1 61346 20180227182228
201.153.70.201 1 1 3612 20180227201439
54.221.176.195 1 1 61346 20180228032904
34.217.50.255 1 1 623 20180227080144
54.245.41.5 1 1 623 20180227080151
104.238.248.15 1 1 623 20180226231822
125.184.32.249 1 1 3612 20180228074033
90.147.121.253 1 1 69707 20180228124607
209.85.238.62 1 5 816805 20180228022608
209.85.238.34 0 2 41438 
158.69.229.134 1 1 623 20180227062810
162.244.33.8 1 1 623 20180227101623
45.35.167.119 1 1 623 20180227083858
54.191.94.184 1 1 623 20180227075350
52.10.153.197 1 1 623 20180227080138
54.226.44.89 1 1 61346 20180227221217
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20180226 2 2 1246 2
20180227 278 321 7834776 25
20180228 939 3141 128400800 40
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 2
30mn-1h 3
2mn-5mn 1
1h+ 8
5mn-15mn 3
0s-30s 45
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/wp-admin/admin-ajax.php 583 3669171 2 4
/ 278 16712091 41 42
/wp-login.php 86 304189 8 7
/wp-cron.php 63 0 9 10
/replaceDB/ 59 467968 1 0
/wp-admin/post.php 25 34605336 0 0
/wp-admin/load-scripts.php 18 1803256 1 0
/wp-admin/admin.php 17 17740120 0 0
/wp-content/themes/hnk/assets/fonts/fontawesome-webfont.woff2 10 451248 2 1
/wp-admin/load-styles.php 9 808066 0 0
/wp-admin/async-upload.php 9 29256 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 8 540120 1 1
/wp-admin/customize.php 7 8174722 0 0
/wp-admin/nav-menus.php 7 3016894 0 0
/wp-admin/ 6 1446205 1 0
/wp-content/themes/hnk/assets/fonts/Simple-Line-Icons.ttf 5 213472 1 0
/wp-content/plugins/revslider/public/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff2 5 308640 0 0
/wp-admin/themes.php 4 954640 0 0
/xmlrpc.php 2 806 0 1
/wp-includes/wlwmanifest.xml 2 2090 0 1
/wp-admin/options-permalink.php 2 594693 0 0
/wp-content/plugins/js_composer/assets/css/lib/monosocialiconsfont/fonts/MonoSocialIconsFont.ttf 1 146660 0 0
/wp-content/plugins/js_composer/assets/css/lib/vc-entypo/fonts/vc_entypo.woff 1 45152 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 17484 0 0
/wp-includes/fonts/dashicons.eot 1 22449 0 0
/wp-content/plugins/js_composer/assets/css/lib/vc-open-iconic/fonts/vc_openiconic.woff 1 13824 0 0
/wp-admin/options-reading.php 1 293516 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 1 7536 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 14176 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 1 7112 0 0
/wp-content/themes/hnk/includes/vendor/options-plus/assets/3rd/font-awesome/fonts/fontawesome-webfont.woff 1 83760 0 0
/wp-content/plugins/js_composer/assets/css/lib/typicons/src/font/typicons.woff 1 59872 0 0
/wp-includes/js/tinymce/wp-tinymce.php 1 214099 0 0
/wp-content/plugins/revslider/admin/assets/css/font/egfont.woff 1 32736 0 0
/wp-content/plugins/js_composer/assets/css/lib/vc-linecons/fonts/vc_linecons.woff 1 27308 0 0
END_SIDER
