AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/magukemarygmail/tmp/awstats/awstats.gilmasafaris.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2705                
POS_VISITOR 10213               
POS_DAY 57579               
POS_DOMAIN 3663                
POS_LOGIN 4620                
POS_ROBOT 4775                
POS_WORMS 5460                
POS_EMAILSENDER 5591                
POS_EMAILRECEIVER 5734                
POS_SESSION 58074               
POS_SIDER 58289               
POS_FILETYPES 5869                
POS_DOWNLOADS 6212                
POS_OS 6260                
POS_BROWSER 6557                
POS_SCREENSIZE 7732                
POS_UNKNOWNREFERER 7806                
POS_UNKNOWNREFERERBROWSER 8216                
POS_ORIGIN 8461                
POS_SEREFERRALS 8610                
POS_PAGEREFS 8784                
POS_SEARCHWORDS 9045                
POS_KEYWORDS 9206                
POS_MISC 2367                
POS_ERRORS 9274                
POS_CLUSTER 4476                
POS_SIDER_404 9457                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180315132605 416 106145 10610089291948
FirstTime 20180301000513
LastTime 20180315132601
LastUpdate 20180315150126 416 0 416 0 0
TotalVisits 2811                
TotalUnique 1222                
MonthHostsKnown 0                   
MonthHostsUnknown 1228                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 167 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 135 135 524904 77 83 721761
1 139 275 16229442 65 130 2634970
2 166 495 27743740 56 92 1870695
3 107 111 465015 54 116 4478004
4 179 306 11534167 77 167 3698900
5 177 183 1449909 90 92 412811
6 217 258 4912813 104 104 486243
7 276 276 841844 142 144 534197
8 315 357 4399686 190 278 8577105
9 456 784 18363287 158 189 2094542
10 553 870 19634249 196 231 3393597
11 673 1530 52162519 224 237 1830489
12 763 1707 63944629 188 197 790796
13 449 852 39691137 173 296 12179237
14 443 1027 54862543 133 163 1073667
15 675 808 41747996 178 212 1359603
16 290 298 1959713 149 175 1863036
17 372 682 21662223 143 189 1542058
18 286 450 18858463 147 177 1274131
19 221 278 7803136 119 157 1764017
20 330 605 21454557 132 164 1814599
21 391 662 47030643 120 172 1322522
22 355 575 47917330 101 121 577131
23 192 312 12156216 91 133 2210615
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
tz 4763 8392 325344397
ru 2336 2336 8515713
us 421 1930 139245025
ua 130 130 466665
kz 87 87 312504
by 45 45 161049
cn 30 157 10872835
ca 28 28 1142138
it 27 78 7060326
mx 24 24 80109
gb 19 63 6369828
md 18 18 64656
cz 17 17 61064
ro 16 16 57176
ba 15 15 53880
au 14 79 7190226
za 13 13 117689
fr 12 12 115055
sc 12 65 6643365
nl 10 10 101670
es 9 67 6275791
in 9 52 4509409
sn 8 8 28736
be 8 62 7774182
az 7 7 25144
ie 6 49 4494825
ug 1 1 3592
dz 4 4 14368
tn 6 6 21552
sa 1 1 3592
ar 1 1 2544
iq 1 1 3592
ge 1 1 3592
my 6 6 21552
kg 5 5 17960
kr 1 1 2544
tr 6 6 21552
am 7 7 25144
jp 4 4 14368
de 5 5 17960
ma 2 2 7184
br 1 1 3592
hk 1 1 2544
tj 2 2 7184
pl 5 5 17960
se 3 3 10776
lt 3 3 10776
vn 1 1 2544
pe 1 1 3592
id 7 7 24096
bd 1 1 2544
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 251 16409276 20180315132525 13
facebookexternalhit/ 72 1530177 20180315095849 0
spider 65 4051637 20180313030655 2
no_user_agent 59 6820412 20180314105625 0
(firefox/)([0-9]\.|[0-1][0]\.) 51 4640312 20180313130351 0
bingbot/ 41 3147319 20180302110623 3
unknown 14 804 20180313020616 14
DomainSONOCrawler/ 10 291701 20180305185657 6
Googlebot\-Image/ 10 2201825 20180311022052 0
Yahoo![\x20]Slurp 3 77260 20180314181703 2
Apache\-HttpClient/ 2 145271 20180304224431 0
robot 2 75610 20180302224251 1
GrapeshotCrawler/ 2 77193 20180311040647 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 1210 56042418 0 0
xml 2 2090 0 0
svg 191 93411 0 0
php 7077 263494566 0 0
ttf 41 1455160 0 0
js 2604 60221655 0 0
html 887 42788821 0 0
woff 36 2139728 0 0
jpeg 58 439930 0 0
eot 11 919998 0 0
woff2 106 5470584 0 0
gif 73 75185 0 0
png 731 57632969 0 0
jpg 809 46573646 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx12 2 2
win2000 3 3
macosx 74 23
win8.1 1 1
winxp 473 85
win10 454 125
linux 5502 2123
Unknown 2564 2564
winlong 2815 2815
win7 276 99
win8 13 13
macosx7 2 2
ios_ipad 133 19
macosx9 3 3
linuxandroid 1231 208
ios_iphone 290 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome21.0.1180.82 1 1
chrome57.0.2987.98 1 1
firefox31.0 14 14
chrome64.0.3282.186 98 12
safari11.0.2 74 23
chrome45.0.2454.94 1 1
safari 44 3
netscape5.0 3 3
safari10.0 71 11
firefox53.0 5347 2103
firefox38.0 1 1
opera12.18 1 1
netscape 2 2
chrome31.0.1650.57 3 3
firefox29.0 7 7
chrome38.0.1025.166 81 7
firefox11.0 1 0
chrome11.0.696.71 6 6
mozilla 94 40
safari5.0.4 383 54
chrome26.0.1410.63 1 1
iphone 147 25
firefox36.0 11 11
chrome58.0.3029.110 2 2
msie6.0 3 3
firefox57.0 8 2
firefox45.0 6 2
chrome61.0.3116.0 110 15
chrome21.0.1180.89 2 2
firefox33.0 19 19
opera12.00 1 1
safari11.0 141 48
firefox14.0.1 1 1
chrome11.0.672.2 1 1
firefox49.0 1 1
android 4 4
chrome53.0.2785.143 12 12
chrome65.0.3325.146 49 6
chrome64.0.3282.137 757 147
firefox12.0 1 1
chrome52.0.2743.98 7 3
firefox42.0 1 1
chrome41.0.2272.118 94 11
opera11.2.3.102637 145 18
chrome62.0.3202.94 2 2
msie8.0 110 23
chrome49.0.2623.112 66 8
chrome62.0.3202.84 47 5
chrome63.0.3239.132 54 11
firefox55.0 1 1
chrome58.0.3029.83 93 11
firefox28.0 14 14
msie11.0 108 39
Unknown 2530 2530
firefox34.0 2802 2802
chrome33.0.1750.152 3 3
firefox58.0 249 81
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Magic_Browser 20180315091629
WordPress/4.9.4;_http://gilmasafaris.com 20180315114648
Mozilla/5.0_(compatible;_ips-agent) 20180309144245
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180302125931
python-requests/2.9.1 20180301192214
Mozilla 20180301002757
Python/3.6_aiohttp/2.3.10 20180302034147
Mozilla/5.0 20180301153514
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.9.1 20180301192214
Magic_Browser 20180315091629
Python/3.6_aiohttp/2.3.10 20180302034147
WordPress/4.9.4;_http://gilmasafaris.com 20180315114648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3034 3035
From1 14 14
From2 75 75
From3 15 15
From4 5022 10697
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 73 73
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 9 9
http://l.facebook.com/l.php 4 4
https://l.facebook.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 3 55842
302 117 167565
400 3 3
503 2785 7895378
404 297 10916130
401 2 216
405 1 42
301 59 0
500 3 753
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/booking 7 -
/apple-touch-icon-precomposed.png 68 -
/wp-content/uploads/2015/12/bg-4.png 1 http://gilmasafaris.com/one-page/
/apple-touch-icon-120x120.png 69 -
/wp-admin/admin-ajax.php 1 http://gilmasafaris.com/wp-admin/customize.php
/ 4 -
/ShortIteneraries 6 http://gilmasafaris.com/
/apple-touch-icon-120x120-precomposed.png 69 -
/apple-touch-icon.png 68 -
/ads.txt 1 -
/administrator/ 2 http://gilmasafaris.com/administrator/
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1228
41.220.128.10 2521 2521 1453 20180315114648
41.220.130.47 914 2307 105468724 20180313173828
41.220.130.91 789 2337 118062421 20180314121931
41.220.135.105 391 800 82335602 20180304224302
64.74.215.1 54 383 27249824 20180313021623
41.220.137.13 53 53 2491 20180301133638
72.80.112.59 46 149 12953472 20180314143531
66.249.93.207 39 215 16426622 20180314122716
66.249.93.206 36 214 10404660 20180312131425
66.249.93.205 28 223 14422161 20180314122712
95.246.63.229 23 74 7045958 20180312105141
41.75.223.81 23 74 1773681 20180309150743
185.202.212.90 21 21 75432 20180312072618
156.157.101.9 20 74 581274 20180314204619
187.189.68.154 20 20 65741 20180307062047
85.175.46.210 17 17 61064 20180312075420
91.144.163.147 17 17 61064 20180312071332
46.72.158.9 17 17 61064 20180311035452
94.25.179.41 17 17 61064 20180311205845
213.191.1.101 16 16 57472 20180312070231
95.161.151.134 16 16 57472 20180312073500
67.87.241.85 16 79 9200757 20180306130334
195.91.238.114 16 16 57472 20180312043853
37.143.19.62 15 15 53880 20180312000428
195.26.82.160 15 15 53880 20180312050930
109.175.62.114 1 1 3592 20180309163400
213.176.236.8 2 2 7184 20180311125539
145.255.169.227 1 1 3592 20180308155159
188.18.80.211 3 3 10776 20180311023607
95.139.69.68 3 3 10776 20180311140519
84.53.198.227 1 1 3592 20180310155448
95.30.156.197 1 1 3592 20180309102702
176.115.155.99 10 10 35920 20180312041900
217.151.235.88 3 3 10776 20180310192140
185.52.76.178 1 1 3592 20180312084622
188.162.166.139 11 11 39512 20180312084333
5.79.205.55 4 4 14368 20180309132257
185.49.241.110 2 2 7184 20180311233308
93.188.81.220 3 3 10776 20180311042226
185.148.223.180 6 6 21552 20180309061104
178.218.117.142 1 1 3592 20180307125909
91.224.16.135 4 4 14368 20180310144203
178.204.200.166 1 1 3592 20180310173221
178.176.113.44 2 2 7184 20180309171558
91.78.247.15 3 3 10776 20180312054918
93.91.113.119 3 3 10776 20180307124442
195.189.196.56 3 3 10776 20180311131055
31.173.84.218 2 2 6888 20180310101308
213.87.122.191 1 1 3592 20180309025951
197.186.72.90 1 5 595824 20180302180424
95.105.101.50 3 3 10776 20180308170632
109.120.37.116 2 2 7184 20180310152859
188.18.13.172 2 2 7184 20180311114416
41.75.223.47 10 53 4704798 20180308221430
95.211.209.129 8 8 28440 20180312070956
128.68.24.192 2 2 7184 20180311171020
176.120.211.202 6 6 21552 20180309151436
18.219.120.47 1 1 3592 20180314191238
178.207.43.66 1 1 3592 20180311214200
37.23.192.127 2 2 7184 20180311085902
128.72.18.165 2 2 7184 20180310203037
5.129.86.220 1 1 3592 20180312075237
95.84.227.249 4 4 14368 20180311160907
193.8.79.225 7 7 25144 20180311192802
89.179.8.22 1 1 3592 20180307101530
197.0.124.216 1 1 3592 20180311205531
95.139.147.100 4 4 14368 20180311134811
176.197.78.250 14 14 50288 20180312074528
46.146.8.28 2 2 7184 20180310101823
188.191.22.227 1 1 3592 20180310011637
35.174.9.107 1 1 540 20180310041928
176.100.216.252 1 1 3592 20180310141708
145.255.30.52 2 2 7184 20180312081827
176.59.97.216 3 3 10776 20180312061349
5.175.109.214 1 1 3592 20180311200734
93.157.168.25 7 7 25144 20180311103929
46.173.1.213 8 8 28736 20180311234747
78.111.49.153 2 2 7184 20180309122117
140.224.94.247 1 1 74585 20180303150316
176.112.47.119 2 2 7184 20180307105951
5.140.162.49 1 1 3592 20180310202515
195.209.50.248 7 7 25144 20180311163012
176.118.113.167 1 1 3592 20180307101156
195.93.144.146 2 2 7184 20180312045731
89.169.101.110 12 12 43104 20180312013351
130.0.222.0 1 1 3592 20180312080525
198.12.95.209 1 1 70686 20180301054445
94.241.3.156 1 1 3592 20180307093915
77.222.106.240 2 2 7184 20180309161350
31.148.218.9 1 1 3592 20180311102737
52.37.211.217 1 1 74585 20180306080611
83.239.92.218 3 3 10481 20180311120736
182.16.178.90 1 1 2544 20180305201848
188.233.8.33 2 2 6881 20180310150811
85.192.189.100 2 2 7184 20180312083913
102.157.217.15 1 1 3592 20180310164901
176.59.41.167 1 1 3592 20180307122931
212.247.224.148 1 1 3592 20180307054428
176.52.5.212 1 1 3592 20180310125259
195.91.214.145 7 7 25144 20180310180942
46.39.50.242 5 5 17960 20180311195144
213.87.133.87 1 1 3592 20180310142128
85.95.185.42 1 1 3592 20180307093518
5.164.183.182 1 1 3592 20180310113045
194.67.33.26 1 1 3592 20180307105414
183.230.112.104 1 1 2544 20180306054403
82.208.101.45 1 1 3592 20180308153145
94.243.220.77 1 1 3592 20180309212023
80.240.217.163 4 4 14072 20180311030437
87.76.241.222 5 5 17960 20180312014530
46.61.152.185 8 8 28288 20180310122000
37.21.59.214 1 1 3592 20180311163844
31.173.100.149 1 1 3592 20180309105445
37.110.246.154 1 1 3592 20180310093136
35.162.214.175 5 5 381485 20180315091629
95.171.4.108 5 5 17960 20180310115612
178.161.165.208 3 3 10776 20180307110844
92.124.58.85 7 7 25144 20180312071831
109.195.234.67 4 4 14368 20180310204037
46.188.25.27 11 11 39512 20180312012340
87.243.41.144 1 1 3592 20180310111916
41.249.66.52 1 1 3592 20180309202105
54.210.181.4 1 1 3592 20180311181220
82.147.78.11 3 3 10776 20180312083040
46.61.242.181 1 1 3592 20180309224754
18.219.244.62 1 1 3592 20180313035738
92.4.1.124 1 1 3592 20180311011301
93.84.173.185 1 1 3592 20180307041910
5.136.103.33 3 3 10776 20180307061041
94.76.125.54 2 2 7184 20180311213724
85.26.232.219 1 1 3592 20180307082143
77.82.21.17 3 3 10776 20180308221930
95.54.87.20 2 2 7184 20180310185014
95.81.227.148 1 1 3592 20180309075955
37.145.170.201 1 1 3592 20180310234229
188.186.4.97 1 1 3592 20180310220046
90.188.7.235 3 3 10776 20180311171341
176.100.216.249 1 1 3592 20180309151326
41.82.29.185 4 4 14368 20180310024134
194.186.175.194 2 2 7184 20180309144342
95.55.51.78 1 1 3592 20180311092408
90.5.79.208 5 5 17960 20180310171917
62.78.56.107 2 2 7184 20180310203736
77.87.102.129 2 2 7184 20180307054048
176.88.54.72 3 3 10776 20180311020159
18.222.83.187 1 1 3592 20180309204928
52.87.224.21 1 1 3592 20180309154718
178.69.201.224 2 2 7184 20180310220200
188.112.238.20 1 1 3592 20180310170105
176.108.177.26 1 1 3592 20180309091659
18.221.52.73 2 2 7184 20180310213738
178.68.43.59 1 1 3592 20180311142650
95.221.251.25 2 2 7184 20180311172655
213.191.11.252 3 3 10776 20180309212040
87.241.191.25 4 4 14368 20180311211221
95.153.129.187 1 1 3592 20180311172654
87.225.17.225 2 2 7184 20180309041652
176.215.10.207 3 3 10480 20180312083535
5.141.125.58 1 1 3592 20180309163357
85.192.188.195 1 1 3592 20180310132138
83.220.238.33 1 1 3592 20180309115742
94.78.238.87 1 1 3592 20180311041440
176.112.59.61 2 2 7184 20180310125338
188.243.110.164 1 1 3592 20180311214631
176.101.57.46 1 1 3592 20180307085049
37.21.38.170 1 1 3592 20180307113704
31.134.191.119 4 4 14368 20180311202605
213.59.162.50 1 1 3592 20180309172931
80.76.179.153 8 8 28736 20180311114635
109.252.93.249 1 1 3592 20180308180409
46.23.155.208 7 7 25144 20180312081808
95.32.203.191 10 10 35920 20180311191601
94.103.228.154 1 1 3592 20180310102458
66.249.93.220 3 8 97402 20180308170601
213.110.210.24 1 1 3592 20180311101702
95.221.236.197 2 2 7184 20180312015310
81.255.240.53 1 1 75543 20180303111625
217.226.129.175 2 2 7184 20180309181652
136.169.138.58 3 3 10776 20180311130639
188.162.193.101 1 1 3592 20180307071220
66.220.156.55 0 8 643257 
77.246.250.129 1 1 3592 20180307105759
37.151.244.10 2 2 7184 20180309200156
122.129.121.66 1 1 3592 20180306043359
37.146.181.89 2 2 7184 20180310140901
31.23.180.158 2 2 7184 20180311100727
37.23.92.83 2 2 7184 20180311160425
91.229.111.48 4 4 14368 20180311191101
34.217.25.111 2 2 7184 20180312140509
178.67.119.151 4 4 14368 20180309221024
37.215.27.104 3 3 10776 20180312033753
185.113.39.43 8 8 28736 20180312081200
62.170.1.104 1 1 2544 20180306054330
128.70.3.158 3 3 10776 20180308192942
91.241.244.123 1 1 3592 20180309184730
90.192.239.116 1 1 3592 20180311142127
178.91.18.240 2 2 7184 20180309010305
176.123.193.189 2 2 7184 20180307065514
66.102.6.91 3 27 1914940 20180312131353
46.61.242.168 3 3 10776 20180310201119
93.120.245.119 2 2 7184 20180311070300
133.155.208.126 4 4 14368 20180311063730
5.18.208.75 6 6 21257 20180310210334
93.91.112.172 2 2 7184 20180312081550
5.141.226.223 2 2 7184 20180312073653
54.245.160.221 1 1 70686 20180301044652
88.147.225.252 1 1 3592 20180312074105
83.149.21.11 1 1 3592 20180311111428
89.23.98.192 2 2 7184 20180312084036
66.249.80.37 0 3 10739 
178.90.79.82 1 1 3592 20180310193322
178.219.41.32 1 1 3592 20180310003056
185.202.213.85 4 4 14368 20180311225922
195.210.158.130 3 3 10473 20180307120212
109.252.206.251 1 1 3592 20180309135243
195.209.126.134 4 4 14368 20180309123703
173.178.34.249 4 4 14368 20180312074519
175.141.214.54 3 3 10776 20180312073126
109.172.30.247 12 12 43104 20180311192301
87.117.59.69 1 1 3592 20180308203009
84.54.232.182 1 1 3592 20180307095718
31.173.240.77 1 1 3592 20180310185915
93.171.160.79 4 4 14368 20180311152400
176.59.53.1 3 3 10776 20180310193704
206.225.80.193 1 1 0 20180301013624
109.169.201.32 2 2 6881 20180307101932
18.219.192.191 1 1 3592 20180315051742
178.91.21.158 1 1 3592 20180307110447
31.173.240.14 1 1 3592 20180308170914
176.59.145.16 1 1 3592 20180307121144
176.103.110.108 7 7 24849 20180310192016
18.219.233.69 2 2 7184 20180314115214
176.52.120.140 1 1 3592 20180309192434
66.220.156.59 3 9 455716 20180310130530
92.126.59.82 1 1 3592 20180312033156
212.100.143.92 1 1 3592 20180312083312
94.25.179.16 1 1 3592 20180309110948
185.147.24.16 1 1 3592 20180307120536
141.105.34.139 3 3 10776 20180309111154
31.23.123.126 2 2 7184 20180309095949
93.170.23.205 1 1 3592 20180311130909
94.75.4.254 1 1 3592 20180309134010
46.0.84.44 1 1 3592 20180307082918
195.191.158.223 1 1 3592 20180307111046
187.227.27.243 1 1 3592 20180313213357
92.37.141.170 1 1 3592 20180309141539
109.165.8.184 2 2 7184 20180312080115
93.170.17.63 2 2 7184 20180311000645
18.222.86.223 1 1 3592 20180313151643
113.161.95.217 1 1 2544 20180306003118
93.116.134.4 3 3 10776 20180307125336
88.147.174.45 2 2 7184 20180311233920
95.32.184.74 1 1 3592 20180308200619
128.75.112.9 2 2 7184 20180308195948
62.148.157.42 1 1 3592 20180311194427
88.210.29.10 6 6 21257 20180312071055
213.164.115.45 3 3 10776 20180312081738
176.59.142.131 1 1 3592 20180309150532
194.165.19.81 2 2 7184 20180312074401
87.103.242.29 4 4 14368 20180312084133
109.248.196.16 2 2 7184 20180310224307
83.234.149.59 2 2 7184 20180309110323
37.29.101.26 2 2 7184 20180309145433
89.22.183.157 1 1 3592 20180311091952
109.175.56.118 1 1 3592 20180309214741
176.209.174.232 2 2 7184 20180311144652
93.84.133.237 3 3 10776 20180309112433
85.26.164.34 1 1 3592 20180310103800
95.182.40.124 2 2 7184 20180309233502
178.204.197.36 1 1 3592 20180308193454
134.19.212.27 3 3 10776 20180308234511
212.23.91.197 1 1 3592 20180307121116
212.35.160.14 1 1 3592 20180309000413
95.188.20.82 1 1 3592 20180310151829
197.187.166.25 5 5 79265 20180308225856
188.18.241.71 1 1 3592 20180309220428
95.84.63.247 1 1 3592 20180307094807
188.162.132.241 1 1 3592 20180309021101
92.36.222.74 1 1 3592 20180310145310
46.229.102.90 5 5 17960 20180312080330
34.217.91.148 1 1 77105 20180310024534
86.106.253.103 1 1 3592 20180311123012
105.155.38.170 1 1 3592 20180309003208
94.228.207.145 12 12 43104 20180312083815
195.218.183.157 4 4 14368 20180310221953
41.109.222.62 1 1 3592 20180309130242
46.146.196.150 3 3 10776 20180312081148
188.166.189.163 1 1 70686 20180301153514
31.41.89.9 3 3 10776 20180312083529
93.85.33.128 2 2 7184 20180308230020
66.249.93.219 4 15 77105 20180308171457
95.32.95.164 3 3 10776 20180310224349
5.188.155.226 6 6 21552 20180312083011
85.192.188.58 1 1 3592 20180311110509
93.185.28.228 1 1 3592 20180310161120
185.29.84.73 1 1 3592 20180309233200
185.68.117.199 3 3 10776 20180312052434
41.75.220.152 2 2 1080 20180310201412
188.162.132.242 1 1 3592 20180309203744
91.144.162.226 1 1 3592 20180307115432
31.41.165.203 4 4 14368 20180311101504
185.150.14.70 1 1 3592 20180312064813
46.181.125.45 3 3 10481 20180310174959
41.220.135.19 13 58 6797829 20180314212713
62.176.30.66 1 1 3592 20180310143903
142.134.92.9 2 2 7184 20180309233656
90.154.67.0 1 1 3592 20180311152324
176.108.187.1 2 2 7184 20180309202154
109.75.253.78 1 1 3592 20180312084210
46.0.136.40 1 1 3592 20180308165411
85.26.164.222 1 1 3592 20180308225308
182.118.20.155 1 26 1860131 20180306040241
188.233.12.44 1 1 3592 20180309203001
87.251.176.20 5 5 17960 20180311081143
92.249.109.250 2 2 7184 20180310161954
83.220.238.79 1 1 3592 20180311150630
5.34.58.253 1 1 3592 20180311195339
85.140.76.211 1 1 3592 20180307093717
178.91.127.126 1 1 3592 20180311194328
91.204.176.19 4 4 14368 20180311174326
109.254.254.88 4 4 14368 20180311172542
37.235.142.66 1 1 3592 20180310113746
5.136.107.136 1 1 3592 20180312072412
178.57.225.246 6 6 21552 20180310010229
178.57.254.90 3 3 10776 20180308172259
94.190.32.20 1 1 3592 20180309132028
89.151.187.120 1 1 3592 20180308205423
109.252.73.175 1 1 3592 20180309223700
92.54.78.143 2 2 7184 20180311145722
87.117.52.251 1 1 3592 20180307050812
37.150.138.104 9 9 32328 20180311154152
93.80.174.209 1 1 3592 20180307110031
91.185.49.58 1 1 3592 20180310153623
91.217.2.243 1 1 3592 20180308183107
134.255.140.242 2 2 7184 20180311135053
79.104.201.74 1 1 3592 20180307134821
18.188.5.197 1 1 3592 20180312051001
185.67.244.0 2 2 7184 20180309203558
77.129.137.229 2 2 7184 20180309155602
95.81.201.179 2 2 7184 20180309010035
95.181.2.179 1 1 3592 20180312063449
37.215.111.117 6 6 21552 20180311230751
185.63.199.11 1 1 3592 20180308170016
85.115.248.214 5 5 17960 20180311164711
37.192.242.69 1 1 3592 20180312072958
185.71.68.10 14 14 50288 20180312045306
217.118.93.97 1 1 3592 20180307080557
78.109.36.130 2 2 7184 20180311150939
80.252.141.42 5 5 17960 20180312083217
62.141.111.94 1 1 3592 20180310104754
46.18.205.243 1 1 3592 20180307112501
176.59.16.206 1 1 3592 20180307084449
5.44.174.95 1 1 3592 20180308182632
189.226.4.226 1 1 3592 20180302034100
185.150.14.6 1 1 3592 20180312063806
37.215.8.104 3 3 10776 20180311032457
5.140.162.229 3 3 10776 20180312080021
85.115.248.42 1 1 3592 20180310161826
213.87.242.198 1 1 3592 20180312075757
91.143.44.69 1 1 3592 20180307134434
5.141.98.229 2 2 7184 20180312082351
212.124.7.200 1 1 3592 20180307115334
31.41.89.7 1 1 3592 20180309060750
77.94.30.165 2 2 7184 20180310073559
85.233.153.26 12 12 43104 20180312080308
142.4.222.147 1 1 75543 20180302194821
5.144.97.4 14 14 50288 20180311182357
217.175.38.173 1 1 3592 20180307104515
185.67.244.80 5 5 17960 20180311170815
31.13.114.49 1 9 258960 20180310130544
212.35.163.43 2 2 7184 20180309124408
82.140.227.110 1 1 3592 20180312083107
188.18.88.188 7 7 25144 20180309213930
95.167.157.198 1 1 3592 20180310094221
188.162.166.17 1 1 3592 20180310224537
178.90.237.183 2 2 7184 20180309132924
85.26.186.205 5 5 17960 20180309180204
78.29.18.102 1 1 3592 20180312080422
5.143.215.196 3 3 10473 20180309140539
85.140.40.253 7 7 25144 20180311233837
95.167.3.39 7 7 25144 20180311121845
185.57.30.162 1 1 3592 20180308152659
109.75.51.151 2 2 7184 20180310153708
31.78.95.119 1 1 540 20180313164751
193.218.138.57 2 2 6881 20180307110956
91.217.2.234 1 1 3592 20180310134357
88.201.171.160 3 3 10481 20180311231853
66.102.6.89 2 21 2033853 20180312131353
185.150.14.38 1 1 3592 20180312074951
145.255.170.15 6 6 21552 20180311132249
52.40.9.168 1 1 3592 20180310045652
77.87.102.88 8 8 28736 20180310155933
95.79.97.141 2 2 7184 20180309132215
89.22.180.73 2 2 7184 20180307114159
109.252.52.63 6 6 21552 20180312065634
79.134.3.25 1 1 3592 20180312075103
171.13.14.151 1 1 74585 20180306040149
213.87.120.5 7 7 24704 20180311031748
109.172.55.101 1 1 3592 20180310015703
104.192.74.31 4 4 282744 20180301002757
31.173.47.33 7 7 25144 20180310213638
46.37.128.73 12 12 43104 20180310113207
77.87.102.120 3 3 10776 20180308234219
18.219.192.228 1 1 3592 20180312232045
