Usage Statistics for gilmasafaris.com

Summary Period: March 2018
Generated 14-Mar-2018 15:27 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 39
Total Files 24
Total Pages 17
Total Visits 11
Total KBytes 773
Total Unique Sites 13
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 1 6
Pages per Day 1 4
Sites per Day 0 5
Visits per Day 0 2
KBytes per Day 55 151
Hits by Response Code
Code 200 - OK 61.54% 24
Code 301 - Moved Permanently 15.38% 6
Code 404 - Not Found 23.08% 9

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3 7.69% 1 4.17% 1 5.88% 1 9.09% 2 15.38% 71 9.22%
2 2 5.13% 1 4.17% 0 0.00% 0 0.00% 2 15.38% 36 4.61%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 7.69% 2 8.33% 2 11.76% 1 9.09% 2 15.38% 73 9.44%
6 6 15.38% 4 16.67% 4 23.53% 2 18.18% 3 23.08% 146 18.87%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 20.51% 5 20.83% 2 11.76% 2 18.18% 5 38.46% 110 14.28%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 20.51% 6 25.00% 4 23.53% 2 18.18% 3 23.08% 151 19.53%
13 5 12.82% 4 16.67% 3 17.65% 2 18.18% 3 23.08% 75 9.76%
14 4 10.26% 1 4.17% 1 5.88% 1 9.09% 3 23.08% 110 14.29%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 12.82% 0 3 12.50% 0 2 11.76% 8 109 14.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 10.26% 0 1 4.17% 0 1 5.88% 8 110 14.29%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 7.69% 0 2 8.33% 0 2 11.76% 5 75 9.76%
5 0 2 5.13% 0 2 8.33% 0 1 5.88% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 7.69% 0 2 8.33% 0 0 0.00% 3 37 4.77%
14 0 1 2.56% 0 0 0.00% 0 1 5.88% 3 37 4.76%
15 0 5 12.82% 0 3 12.50% 0 2 11.76% 8 112 14.52%
16 0 3 7.69% 0 2 8.33% 0 2 11.76% 5 73 9.44%
17 0 5 12.82% 0 4 16.67% 0 2 11.76% 5 76 9.77%
18 0 2 5.13% 0 2 8.33% 0 1 5.88% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 7.69% 0 2 8.33% 0 2 11.76% 5 73 9.44%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 7.69% 0 1 4.17% 0 1 5.88% 5 71 9.22%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 11 28.21% 0 0.01% /wp-cron.php
2 8 20.51% 445 57.59% /
3 3 7.69% 0 0.03% /robots.txt
4 2 5.13% 0 0.00% /wp-admin/admin-ajax.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 8 20.51% 445 57.59% /
2 3 7.69% 0 0.03% /robots.txt
3 11 28.21% 0 0.01% /wp-cron.php
4 2 5.13% 0 0.00% /wp-admin/admin-ajax.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 20.51% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 20.51% 8 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 13 33.33% 13 54.17% 0 0.01% 0 0.00% cpanel.habari.co.tz
2 6 15.38% 3 12.50% 221 28.63% 3 27.27% researchscan20.comsys.rwth-aachen.de
3 4 10.26% 2 8.33% 151 19.52% 2 18.18% researchscan21.comsys.rwth-aachen.de
4 2 5.13% 0 0.00% 74 9.51% 1 9.09% crawl-66-249-64-206.googlebot.com
5 2 5.13% 1 4.17% 36 4.62% 0 0.00% crawl-66-249-65-110.googlebot.com
6 2 5.13% 0 0.00% 71 9.21% 1 9.09% crawl-66-249-65-112.googlebot.com
7 2 5.13% 1 4.17% 37 4.77% 1 9.09% crawl-66-249-66-206.googlebot.com
8 2 5.13% 2 8.33% 0 0.00% 2 18.18% planetlab19.net.in.tum.de
9 2 5.13% 1 4.17% 73 9.44% 1 9.09% researchscan19.comsys.rwth-aachen.de
10 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-64-204.googlebot.com
11 1 2.56% 1 4.17% 0 0.01% 0 0.00% crawl-66-249-64-208.googlebot.com
12 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-66-204.googlebot.com
13 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-66-208.googlebot.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 15.38% 3 12.50% 221 28.63% 3 27.27% researchscan20.comsys.rwth-aachen.de
2 4 10.26% 2 8.33% 151 19.52% 2 18.18% researchscan21.comsys.rwth-aachen.de
3 2 5.13% 0 0.00% 74 9.51% 1 9.09% crawl-66-249-64-206.googlebot.com
4 2 5.13% 1 4.17% 73 9.44% 1 9.09% researchscan19.comsys.rwth-aachen.de
5 2 5.13% 0 0.00% 71 9.21% 1 9.09% crawl-66-249-65-112.googlebot.com
6 2 5.13% 1 4.17% 37 4.77% 1 9.09% crawl-66-249-66-206.googlebot.com
7 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-66-204.googlebot.com
8 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-66-208.googlebot.com
9 1 2.56% 0 0.00% 37 4.76% 0 0.00% crawl-66-249-64-204.googlebot.com
10 2 5.13% 1 4.17% 36 4.62% 0 0.00% crawl-66-249-65-110.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 21 53.85% - (Direct Request)
2 11 28.21% https://gilmasafaris.com/wp-cron.php
3 6 15.38% https://41.220.128.10:443/
4 1 2.56% https://gilmasafaris.com/wp-admin/admin-ajax.php

Top 6 of 6 Total User Agents
# Hits User Agent
1 13 33.33% WordPress/4.9.4; https://gilmasafaris.com
2 12 30.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 10.26% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
4 4 10.26% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de)
5 4 10.26% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
6 2 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36

Usage by Country for March 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 14 35.90% 8 33.33% 445 57.59% Germany
2 13 33.33% 13 54.17% 0 0.01% Tanzania
3 12 30.77% 3 12.50% 328 42.40% Commercial (com)


Generated by Webalizer Version 2.23