Usage Statistics for gilmasafaris.com

Summary Period: February 2018
Generated 01-Mar-2018 13:26 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 4164
Total Files 1945
Total Pages 384
Total Visits 75
Total KBytes 141376
Total Unique Sites 80
Total Unique URLs 467
Total Unique Referrers 38
Total Unique User Agents 46
. Avg Max
Hits per Hour 57 907
Hits per Day 1388 3274
Files per Day 648 1616
Pages per Day 128 214
Sites per Day 26 57
Visits per Day 25 42
KBytes per Day 47125 132139
Hits by Response Code
Code 200 - OK 46.71% 1945
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.58% 24
Code 302 - Found 0.60% 25
Code 304 - Not Modified 37.58% 1565
Code 401 - Unauthorized 0.05% 2
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 0.50% 21
Code 503 - Service Unavailable 13.86% 577

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
26 2 0.05% 2 0.10% 2 0.52% 2 2.67% 2 2.50% 1 0.00%
27 888 21.33% 327 16.81% 168 43.75% 32 42.67% 25 31.25% 9236 6.53%
28 3274 78.63% 1616 83.08% 214 55.73% 42 56.00% 57 71.25% 132139 93.47%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 49 1.18% 6 18 0.93% 2 7 1.82% 55 166 0.12%
1 0 2 0.05% 0 1 0.05% 0 2 0.52% 0 1 0.00%
2 54 162 3.89% 53 160 8.23% 5 17 4.43% 5572 16715 11.82%
3 16 50 1.20% 16 50 2.57% 1 5 1.30% 1661 4982 3.52%
4 1 3 0.07% 0 2 0.10% 0 1 0.26% 2 7 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 8 0.19% 1 4 0.21% 1 4 1.04% 23 68 0.05%
7 4 14 0.34% 3 9 0.46% 3 10 2.60% 79 237 0.17%
8 2 8 0.19% 2 6 0.31% 2 7 1.82% 1 4 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 8 0.19% 2 7 0.36% 1 4 1.04% 40 120 0.09%
11 0 2 0.05% 0 2 0.10% 0 1 0.26% 20 60 0.04%
12 230 691 16.59% 170 512 26.32% 12 38 9.90% 6776 20328 14.38%
13 134 402 9.65% 21 65 3.34% 8 24 6.25% 3404 10212 7.22%
14 4 14 0.34% 4 12 0.62% 0 0 0.00% 0 1 0.00%
15 172 518 12.44% 65 195 10.03% 4 13 3.39% 5054 15162 10.72%
16 303 909 21.83% 118 355 18.25% 19 58 15.10% 13953 41860 29.61%
17 141 424 10.18% 65 195 10.03% 13 39 10.16% 6077 18231 12.90%
18 57 171 4.11% 56 168 8.64% 25 76 19.79% 3403 10209 7.22%
19 49 149 3.58% 7 23 1.18% 3 9 2.34% 178 533 0.38%
20 55 166 3.99% 12 38 1.95% 5 16 4.17% 197 591 0.42%
21 60 182 4.37% 18 56 2.88% 8 26 6.77% 340 1021 0.72%
22 50 151 3.63% 13 40 2.06% 5 15 3.91% 184 552 0.39%
23 27 81 1.95% 9 27 1.39% 4 12 3.12% 106 317 0.22%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 583 14.00% 3583 2.53% /wp-admin/admin-ajax.php
2 281 6.75% 16501 11.67% /
3 86 2.07% 297 0.21% /wp-login.php
4 74 1.78% 336 0.24% /wp-content/uploads/2015/12/bg-noise.png
5 63 1.51% 0 0.00% /wp-cron.php
6 59 1.42% 457 0.32% /replaceDB/
7 54 1.30% 16 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
8 51 1.22% 114 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 45 1.08% 5263 3.72% /wp-content/uploads/2018/02/Screenshot-from-2018-02-28-125858.png
10 43 1.03% 920 0.65% /wp-content/uploads/2018/02/bush_to_beach.jpg
11 41 0.98% 4062 2.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
12 41 0.98% 349 0.25% /wp-content/plugins/revslider/public/assets/css/settings.css
13 41 0.98% 540 0.38% /wp-content/themes/hnk/assets/css/components.css
14 41 0.98% 1986 1.40% /wp-content/themes/hnk/assets/css/style.css
15 41 0.98% 51 0.04% /wp-content/themes/hnk/webfonts/3bc46a71b79de3ce96b8d516eb0b3257.css
16 40 0.96% 365 0.26% /wp-content/plugins/revslider/public/assets/fonts/font-awesome/css/font-awesome.css
17 40 0.96% 1881 1.33% /wp-content/uploads/2018/02/Katavi_National_Park_003.jpg
18 40 0.96% 2071 1.47% /wp-content/uploads/2018/02/Mikumi_National_Park_025.jpg
19 39 0.94% 242 0.17% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
20 39 0.94% 756 0.53% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
21 39 0.94% 80 0.06% /wp-includes/js/wp-emoji-release.min.js
22 38 0.91% 135 0.10% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
23 38 0.91% 6 0.00% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
24 38 0.91% 386 0.27% /wp-content/plugins/line-shortcodes/js/shortcodes-3rd.js
25 38 0.91% 29 0.02% /wp-content/plugins/line-shortcodes/js/shortcodes.js
26 38 0.91% 444 0.31% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
27 38 0.91% 18 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
28 38 0.91% 18 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
29 38 0.91% 4 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
30 38 0.91% 65 0.05% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 25 0.60% 33794 23.90% /wp-admin/post.php
2 17 0.41% 17324 12.25% /wp-admin/admin.php
3 281 6.75% 16501 11.67% /
4 8 0.19% 8460 5.98% /wp-content/uploads/2018/02/Capture.png
5 7 0.17% 7983 5.65% /wp-admin/customize.php
6 45 1.08% 5263 3.72% /wp-content/uploads/2018/02/Screenshot-from-2018-02-28-125858.png
7 41 0.98% 4062 2.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 38 0.91% 3984 2.82% /wp-content/themes/hnk/assets/js/components.js
9 583 14.00% 3583 2.53% /wp-admin/admin-ajax.php
10 21 0.50% 3069 2.17% /wp-content/uploads/2018/02/tanzania-and-zanzibar-10-days.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 281 6.75% 68 97.14% /
2 1 0.02% 1 1.43% /softtest_zrvjhbma/soft
3 6 0.14% 1 1.43% /wp-admin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 281 6.75% 69 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 63.78% 1088 55.94% 82284 58.20% 5 6.67% businessmanager.habari.co.tz
2 658 15.80% 80 4.11% 2022 1.43% 3 4.00% 212-83-178-147.rev.poneytelecom.eu
3 207 4.97% 187 9.61% 16895 11.95% 2 2.67% hnlclients.habari.co.tz
4 183 4.39% 182 9.36% 838 0.59% 8 10.67% cpanel.habari.co.tz
5 51 1.22% 50 2.57% 4455 3.15% 1 1.33% 197.186.63.42
6 46 1.10% 46 2.37% 4922 3.48% 1 1.33% 118.24.26.60
7 42 1.01% 41 2.11% 4297 3.04% 2 2.67% google-proxy-66-249-93-206.google.com
8 39 0.94% 37 1.90% 3949 2.79% 1 1.33% google-proxy-66-249-93-207.google.com
9 35 0.84% 35 1.80% 4860 3.44% 1 1.33% google-proxy-66-102-8-3.google.com
10 30 0.72% 30 1.54% 3607 2.55% 0 0.00% google-proxy-66-102-8-4.google.com
11 29 0.70% 29 1.49% 2116 1.50% 2 2.67% google-proxy-66-249-93-205.google.com
12 27 0.65% 27 1.39% 1399 0.99% 1 1.33% google-proxy-66-102-8-30.google.com
13 26 0.62% 23 1.18% 834 0.59% 1 1.33% host-41-220-136-40.habari.co.tz
14 23 0.55% 17 0.87% 418 0.30% 2 2.67% 41.75.223.29
15 9 0.22% 2 0.10% 1 0.00% 1 1.33% 47.254.134.234
16 6 0.14% 4 0.21% 246 0.17% 4 5.33% 218.241.108.76
17 6 0.14% 5 0.26% 3 0.00% 6 8.00% 67.218.134.221.16clouds.com
18 5 0.12% 5 0.26% 798 0.56% 1 1.33% rate-limited-proxy-209-85-238-62.google.com
19 3 0.07% 0 0.00% 87 0.06% 1 1.33% 52.224.222.158
20 3 0.07% 2 0.10% 581 0.41% 1 1.33% 66.220.152.131
21 2 0.05% 1 0.05% 6 0.00% 0 0.00% 125.184.32.249
22 2 0.05% 1 0.05% 60 0.04% 1 1.33% 163.45.88.110.broad.fz.fj.dynamic.163data.com.cn
23 2 0.05% 2 0.10% 30 0.02% 0 0.00% 173.252.105.113
24 2 0.05% 2 0.10% 892 0.63% 0 0.00% 173.252.105.118
25 2 0.05% 2 0.10% 280 0.20% 0 0.00% 173.252.115.152
26 2 0.05% 2 0.10% 222 0.16% 0 0.00% 173.252.123.34
27 2 0.05% 1 0.05% 6 0.00% 0 0.00% 187-52-172-2.ccoce700.e.brasiltelecom.net.br
28 2 0.05% 1 0.05% 1 0.00% 1 1.33% 211.115.79.122
29 2 0.05% 1 0.05% 60 0.04% 1 1.33% 40.121.181.253
30 2 0.05% 1 0.05% 60 0.04% 1 1.33% 52.191.199.140

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2656 63.78% 1088 55.94% 82284 58.20% 5 6.67% businessmanager.habari.co.tz
2 207 4.97% 187 9.61% 16895 11.95% 2 2.67% hnlclients.habari.co.tz
3 46 1.10% 46 2.37% 4922 3.48% 1 1.33% 118.24.26.60
4 35 0.84% 35 1.80% 4860 3.44% 1 1.33% google-proxy-66-102-8-3.google.com
5 51 1.22% 50 2.57% 4455 3.15% 1 1.33% 197.186.63.42
6 42 1.01% 41 2.11% 4297 3.04% 2 2.67% google-proxy-66-249-93-206.google.com
7 39 0.94% 37 1.90% 3949 2.79% 1 1.33% google-proxy-66-249-93-207.google.com
8 30 0.72% 30 1.54% 3607 2.55% 0 0.00% google-proxy-66-102-8-4.google.com
9 29 0.70% 29 1.49% 2116 1.50% 2 2.67% google-proxy-66-249-93-205.google.com
10 658 15.80% 80 4.11% 2022 1.43% 3 4.00% 212-83-178-147.rev.poneytelecom.eu

Top 38 of 38 Total Referrers
# Hits Referrer
1 1835 44.07% http://gilmasafaris.com/
2 849 20.39% - (Direct Request)
3 414 9.94% http://gilmasafaris.com/wp-admin/post.php
4 293 7.04% http://gilmasafaris.com/wp-admin/customize.php
5 236 5.67% http://gilmasafaris.com/wp-admin/admin.php
6 135 3.24% http://gilmasafaris.com/wp-admin/
7 68 1.63% http://gilmasafaris.com/wp-content/plugins/revslider/admin/assets/css/edit_layers.css
8 63 1.51% http://gilmasafaris.com/wp-cron.php
9 58 1.39% http://gilmasafaris.com/replaceDB/
10 36 0.86% http://gilmasafaris.com/wp-content/plugins/revslider/public/assets/css/settings.css
11 35 0.84% http://gilmasafaris.com/wp-content/themes/hnk/assets/css/style.css
12 21 0.50% http://gilmasafaris.com/wp-content/plugins/revslider/admin/assets/css/admin.css
13 20 0.48% http://gilmasafaris.com/wp-admin/admin-ajax.php
14 17 0.41% http://gilmasafaris.com/wp-login.php
15 15 0.36% http://gilmasafaris.com/wp-content/themes/hnk/assets/css/components.css
16 10 0.24% http://gilmasafaris.com/wp-admin/nav-menus.php
17 8 0.19% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
18 8 0.19% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
19 6 0.14% android-app://com.google.android.googlequicksearchbox
20 5 0.12% http://gilmasafaris.com/wp-admin/load-styles.php
21 5 0.12% http://gilmasafaris.com/wp-admin/themes.php
22 5 0.12% http://gilmasafaris.com/wp-content/plugins/revslider/public/assets/fonts/font-awesome/css/font-awesome.css
23 4 0.10% http://m.facebook.com/
24 3 0.07% http://gilmasafaris.com/wp-admin/options-permalink.php
25 2 0.05% http://gilmasafaris.com/wp-admin/options-reading.php
26 1 0.02% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/lib/monosocialiconsfont/monosocialiconsfont.min.css
27 1 0.02% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/lib/typicons/src/font/typicons.min.css
28 1 0.02% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/lib/vc-entypo/vc_entypo.min.css
29 1 0.02% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/lib/vc-linecons/vc_linecons_icons.min.css
30 1 0.02% http://gilmasafaris.com/wp-content/plugins/js_composer/assets/css/lib/vc-open-iconic/vc_openiconic.min.css
31 1 0.02% http://gilmasafaris.com/wp-content/plugins/revslider/admin/assets/css/tipsy.css
32 1 0.02% http://gilmasafaris.com/wp-content/plugins/woocommerce/assets/css/dashboard.css
33 1 0.02% http://gilmasafaris.com/wp-content/themes/hnk/includes/vendor/options-plus/assets/3rd/chosen/chosen.min.css
34 1 0.02% http://gilmasafaris.com/wp-content/themes/hnk/includes/vendor/options-plus/assets/3rd/font-awesome/css/font-awesome.css
35 1 0.02% http://gilmasafaris.com/wp-includes/js/tinymce/skins/lightgray/content.min.css
36 1 0.02% http://gilmasafaris.com/wp-includes/js/tinymce/skins/lightgray/skin.min.css
37 1 0.02% http://www.siteindexed.com/myurl
38 1 0.02% https://mawords.com/gilmasafaris.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 2889 69.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0
2 642 15.42% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
3 179 4.30% WordPress/4.9.4; http://gilmasafaris.com
4 71 1.71% Mozilla/5.0 (Linux; Android 6.0.1; SM-G920F Build/MMB29K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/64.0.
5 63 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Safari/537.36 Chrome-Lighthouse
6 60 1.44% Mozilla/5.0 (Linux; Android 7.0; SM-G610F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Saf
7 46 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
8 46 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Safar
9 45 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/63.0.3239.132 Safari/537.36
10 31 0.74% facebookexternalhit/1.1
11 23 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 8 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 6 0.14% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
14 6 0.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
15 5 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E

Usage by Country for February 2018

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3072 73.78% 1480 76.09% 100852 71.34% Tanzania
2 660 15.85% 81 4.16% 2082 1.47% European Union
3 231 5.55% 220 11.31% 21252 15.03% Commercial (com)
4 189 4.54% 160 8.23% 17050 12.06% Unresolved/Unknown
5 2 0.05% 2 0.10% 1 0.00% Network (net)
6 2 0.05% 1 0.05% 6 0.00% Brazil
7 2 0.05% 1 0.05% 60 0.04% China
8 2 0.05% 1 0.05% 6 0.00% Colombia
9 2 0.05% 1 0.05% 6 0.00% Mexico
10 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.02% 1 0.05% 60 0.04% Germany


Generated by Webalizer Version 2.23